1. Kumho
#ad
205/55R16 91H, Kumho Solus TA31 All-Season Tire
#adKumho #ad - Wide shoulder blocks create a soft contact edge with the road for better traction and steering response and better grip around corners. Siped, four-groove tread creates gripping surfaces that also evacuate water into the central grooves, away from the tire.More information #ad
Symmetric tread pattern lowers rolling resistance reducing vibration, nose, and fuel consumption.Brand | Kumho #ad |
Manufacturer | Kumho #ad |
Height | 8.4 Inches |
Length | 24.9 Inches |
Weight | 19 Pounds |
Width | 24.9 Inches |
Part Number | 2174673 |
Model | 2174673 |
Warranty | Mileage warranty: 60000 |
More information #ad
2. Kumho
#ad
225/55R19 99H, Kumho Solus KH16 All-Season Tire
#adKumho #ad - High technology dual compound structure creates a perfect blend of steering response, ride comfort and increased mileage. The multi-siped, four-circumferential groove tread design ensures optimum water evacuation. Kumho’s cornering lag technology reduces time from when the steering wheel is turned to when the vehicle reacts.More information #ad
Clt” increases steering response without sacrificing ride comfort. Kumho’s patented design technology optimizes casing shape, tread contact and sidewall stiffness to maintain outstanding ability to absorb bumps even while increasing the response.Brand | Kumho #ad |
Manufacturer | Kumho #ad |
Height | 9.2 Inches |
Length | 28.8 Inches |
Weight | 28 Pounds |
Width | 28.8 Inches |
Part Number | 2139333 |
Model | 2139333 |
Warranty | Mileage warranty: 60000 |
More information #ad
3. Kumho
#ad
Kumho Solus KL21 All-Season Tire, 265/60R18 110H
#adKumho #ad - The low rolling resistance lrr technology utilizes high dispersion silica HDS that strengthens the molecular structure of the rubber to improve fuel economy up to 5% and provide a lower operating cost per mile.Anti-abrasion carbon black technology with HDS improves wear resistance and maintains high traction capability in both wet and dry conditions for better gas mileage, performance and comfort – all while reducing its carbon footprint.
More information #ad
Durable belt construction including two full-width steel belt layers, durability, high-tensile bead wire construction and lower rolling resistance mold profile provides strength, ride comfort and better fuel economy. Eco-friendly design reduces rubber dust particle emission by 10% without sacrificing performance attributes like ride comfort, steering stability, noise levels, or all-season traction in wet conditions.Brand | Kumho #ad |
Manufacturer | Kumho #ad |
Height | 10.7 Inches |
Length | 30.5 Inches |
Weight | 35.5 Pounds |
Width | 30.5 Inches |
Part Number | 2119303 |
Model | 2119303 |
Warranty | Mileage warranty: 60000 |
More information #ad
4. Kumho
#ad
215/55R17 94V, Kumho Solus TA31 All-Season Tire
#adKumho #ad - Siped, four-groove tread creates gripping surfaces that also evacuate water into the central grooves, away from the tire. Symmetric tread pattern lowers rolling resistance reducing vibration, nose, and fuel consumption.More information #ad
Wide shoulder blocks create a soft contact edge with the road for better traction and steering response and better grip around corners.Brand | Kumho #ad |
Manufacturer | Kumho #ad |
Height | 8.9 Inches |
Length | 26.3 Inches |
Weight | 22 Pounds |
Width | 26.3 Inches |
Part Number | 2175593 |
Model | 2175593 |
Warranty | Mileage warranty: 60000 |
More information #ad
5. Kumho
#ad
225/60R17 99T, Kumho Solus TA11 All-Season Tire
#adKumho #ad - Engineered for class-leading comfort and shock absorption with Kumho’s exclusive ESCOT casing. Four deep center grooves channel water away quickly. It runs colder, lasts longer, and improves fuel efficiency.More information #ad
Excellent fuel economy and a long tread life - the result of a dual silicone compound engineered to cool quickly. Engineered for traction on ice, with tiny winter sipes creating thousands of small gripping edges. Exceptional grip and stability in heavy rain and snow.Brand | Kumho #ad |
Manufacturer | Kumho #ad |
Height | 9 Inches |
Length | 27.6 Inches |
Weight | 27.2 Pounds |
Width | 27.6 Inches |
Part Number | 2183063 |
Model | 2183063 |
Warranty | Mileage warranty: 75000 |
More information #ad
6. Kumho
#ad
235/45R18 94V, Kumho Solus TA31 All-Season Tire
#adKumho #ad - Wide shoulder blocks create a soft contact edge with the road for better traction and steering response and better grip around corners. Symmetric tread pattern lowers rolling resistance reducing vibration, nose, and fuel consumption.More information #ad
Siped, four-groove tread creates gripping surfaces that also evacuate water into the central grooves, away from the tire.Brand | Kumho #ad |
Manufacturer | Kumho #ad |
Height | 9.3 Inches |
Length | 26.3 Inches |
Weight | 26.5 Pounds |
Width | 26.3 Inches |
Part Number | 2161673 |
Model | 2161673 |
Warranty | Mileage warranty: 60000 |
More information #ad
7. Kumho
#ad
Kumho Solus TA71 All-Season Tire, 225/45ZR17 91W
#adKumho #ad - Fit type: Vehicle Specific. Excellent wet traction provided by the four wide grooves, which evacuate water quickly. Tiny gripping edges created by angled snow sipes are fine-tuned for traction on cold, slick surfaces.More information #ad
Exceptional grip and steering response in any weather, driven by an advanced asymmetric tread and oversized contact area. Load capacity: 1356 pounds.Brand | Kumho #ad |
Manufacturer | Kumho #ad |
Height | 8.9 Inches |
Length | 25 Inches |
Weight | 22.5 Pounds |
Width | 25 Inches |
Part Number | 2169663 |
Model | 2169663 |
Warranty | Mileage warranty: 60000 |
More information #ad
8. Kumho
#ad
215/60R16 95T, Kumho Solus TA11 All-Season Tire
#adKumho #ad - Exceptional grip and stability in heavy rain and snow. Excellent fuel economy and a long tread life - the result of a dual silicone compound engineered to cool quickly. Four deep center grooves channel water away quickly.More information #ad
Engineered for traction on ice, with tiny winter sipes creating thousands of small gripping edges. It runs colder, lasts longer, and improves fuel efficiency. Engineered for class-leading comfort and shock absorption with Kumho’s exclusive ESCOT casing.Brand | Kumho #ad |
Manufacturer | Kumho #ad |
Height | 8.7 Inches |
Length | 26.1 Inches |
Weight | 23.56 Pounds |
Width | 26.1 Inches |
Part Number | 2179753 |
Model | 2179753 |
Warranty | Mileage warranty: 75000 |
More information #ad
9. Kumho
#ad
Kumho Solus TA11 All-Season Tire, 215/75R15 100T
#adKumho #ad - Excellent fuel economy and a long tread life - the result of a dual silicone compound engineered to cool quickly. Four deep center grooves channel water away quickly. Engineered for class-leading comfort and shock absorption with Kumho’s exclusive ESCOT casing.More information #ad
Engineered for traction on ice, with tiny winter sipes creating thousands of small gripping edges. It runs colder, lasts longer, and improves fuel efficiency. Exceptional grip and stability in heavy rain and snow.Brand | Kumho #ad |
Manufacturer | Kumho #ad |
Height | 8.5 Inches |
Length | 27.7 Inches |
Weight | 26.5 Pounds |
Width | 27.7 Inches |
Part Number | 2183023 |
Model | 2183023 |
Warranty | Mileage warranty: 75000 |
More information #ad
10. Kumho
#ad
235/65R17 104T, Kumho Solus TA11 All-Season Tire
#adKumho #ad - Exceptional grip and stability in heavy rain and snow. It runs colder, last longer, and improves fuel efficiency. Excellent fuel economy and a long tread life - the result of a duel silicone compound engineered to cool quickly.More information #ad
Four, deep center grooves channel water away quickly. Engineered for traction on ice, with tiny waffle creating thousands of small gripping edges. Engineered for class-leading comfort and shock absorption with Kumho’s exclusive ESCOT casing.Brand | Kumho #ad |
Manufacturer | Kumho #ad |
Height | 9.4 Inches |
Length | 29.1 Inches |
Weight | 29.47 Pounds |
Width | 29.1 Inches |
Part Number | 2183243 |
Model | 2183243 |
Warranty | Mileage warranty: 75000 |
More information #ad