As an Amazon Associate I earn from qualifying purchases.





All-season tire for passenger cars, minivans, and small CUVs. It took the leading true contact and made it even better with a 27% improvement in wear and improved robustness to deliver the True Contact Tour! Load capacity: 1764 pounds.
1. Continental
#ad
Continental TrueContact Tour Performance Radial Tire-215/60R16 95H
#adContinental #ad - Located in the tire tread, continental's tuned performance indicators alert the driver when the tire is no longer performing optimally in Dry, Wet or Snow DWS conditions. The alignment verification System informs the driver when it's time to check the alignment of the vehicle.More information #ad
Continental took the leading true contact and made it even better with a 27% improvement in wear and improved robustness to deliver the True Contact Tour! Continental's award winning EcoPlus Technology helps save money by improving treadwear and fuel efficiency over the life of the tire.Brand | Continental #ad |
Manufacturer | Continental #ad |
Height | 8.7 Inches |
Length | 26.16 Inches |
Weight | 21.38 Pounds |
Width | 26.16 Inches |
Part Number | 15505060000 |
Model | 15505060000 |
Warranty | 80,000 mile tread warranty |
More information #ad
2. Continental
#ad
Continental TrueContact Tour Performance Radial Tire-215/65R17 99T
#adContinental #ad - Located in the tire tread, continental's tuned performance indicators alert the driver when the tire is no longer performing optimally in Dry, Wet or Snow DWS conditions. Continental took the leading true contact and made it even better with a 27% improvement in wear and improved robustness to deliver the True Contact Tour! Continental's award winning EcoPlus Technology helps save money by improving treadwear and fuel efficiency over the life of the tire.More information #ad
The alignment verification System informs the driver when it's time to check the alignment of the vehicle.Brand | Continental #ad |
Manufacturer | Continental #ad |
Height | 28 Inches |
Length | 28 Inches |
Weight | 30 Pounds |
Width | 8.7 Inches |
Part Number | 15497040000 |
Model | 15497040000 |
Warranty | 80,000 mile tread warranty |
More information #ad
3. Continental
#ad
Continental TrueContact Tour Performance Radial Tire-225/55R17 97H
#adContinental #ad - Its award winning technology helps save money by improving tread wear and fuel efficiency over the life of the tire. All-season tire for passenger cars, minivans, and small CUVs. Located in the tire tread, its performance Indicators alert the driver when the tire is no longer performing optimally in Dry, Wet or Snow DWS conditions.More information #ad
It took the leading true contact and made it even better with a 27% improvement in wear and improved robustness to deliver the True Contact Tour.Brand | Continental #ad |
Manufacturer | Continental #ad |
Height | 26.74 Inches |
Length | 26.74 Inches |
Weight | 23.64 Pounds |
Width | 9.2 Inches |
Part Number | 15498350000 |
Model | 15498350000 |
Warranty | 80,000 mile tread warranty |
More information #ad
4. Continental
#ad
Model:15494810000, CONTINENTAL TRUE CONTACT TOUR All- Season Radial Tire-205/55R16 91H
#adContinental #ad - Located in the tire tread, its tuned performance Indicators alert the driver when the tire is no longer performing optimally in Dry, Wet or Snow DWS conditions. Fit type: Vehicle Specific.More information #ad
It took the leading true contact and made it even better with a 27% improvement in wear and improved robustness to deliver the True Contact Tour. The alignment verification System informs the driver when it's time to check the alignment of the vehicle.Brand | Continental #ad |
Manufacturer | Continental #ad |
Height | 24.88 Inches |
Length | 24.88 Inches |
Weight | 19.86 Pounds |
Width | 8.4 Inches |
Part Number | 15494810000 |
Model | 15494810000 |
Warranty | 80,000 mile tread warranty |
More information #ad
5. Continental
#ad
Continental TrueContact Tour Performance Radial Tire-215/60R17 96T
#adContinental #ad - Continental took the leading true contact and made it even better with a 27% improvement in wear and improved robustness to deliver the True Contact Tour! Continental's award winning EcoPlus Technology helps save money by improving treadwear and fuel efficiency over the life of the tire.More information #ad
Located in the tire tread, continental's tuned performance indicators alert the driver when the tire is no longer performing optimally in Dry, Wet or Snow DWS conditions. The alignment verification System informs the driver when it's time to check the alignment of the vehicle.Brand | Continental #ad |
Manufacturer | Continental #ad |
Height | 27.16 Inches |
Length | 27.16 Inches |
Weight | 23.66 Pounds |
Width | 8.7 Inches |
Part Number | 15496480000 |
Model | 15496480000 |
Warranty | 80,000 mile tread warranty |
More information #ad
6. Continental
#ad
CONTINENTAL TrueContact Tour Performance Radial Tire-225/60R18 100H
#adContinental #ad - Fit type: Universal Fit. Its award winning technology helps save money by improving tread wear and fuel efficiency over the life of the tire.All-season tire for passenger cars, minivans, and small CUVs. It took the leading true contact and made it even better with a 27% improvement in wear and improved robustness to deliver the True Contact Tour! Load capacity: 1764 pounds.
More information #ad
Located in the tire tread, continental's tuned performance indicators alert the driver when the tire is no longer performing optimally in Dry, Wet or Snow DWS conditions. The alignment verification System informs the driver when it's time to check the alignment of the vehicle.Brand | Continental #ad |
Manufacturer | Continental #ad |
Height | 28.63 Inches |
Length | 28.63 Inches |
Weight | 25.19 Pounds |
Width | 9 Inches |
Part Number | 15505040000 |
Model | 15505040000 |
Warranty | 80,000 mile tread warranty |
More information #ad